.0



Regular Share Account

       As of the last dividend declaration date; 06/30/08 the dividend rate was 1.00%                         with an annual percentage yield of 1.00% on your account.

 

Share Draft Rates

Average Daily Balance $5,000.00 and Over

July      Checking Rate is       .25%      

 

Date as of:  07/22/08
[click here] for loan rates. 
 

REGULAR CD RATE  APY
91 DAY CD

1.25%

1.26%
182 DAY CD 1.75% 1.76%
9 MONTH CD

1.75%

1.76%
12 MONTH CD 2.25% 2.27%
15 MONTH CD 2.35% 2.37%
18 MONTH CD 2.50% 2.52%
24 MONTH CD 2.75% 2.79%
30 MONTH CD 2.85% 2.88%
36 MONTH CD 3.00% 3.03%
48 MONTH CD 3.00% 3.03%
60 MONTH CD 3.00% 3.03%
ROTH IRAS RATE  APY
12 MONTH  2.25% 2.27%
18 MONTH 2.50% 2.52%
24 MONTH  2.75% 2.79%
30 MONTH 2.85% 2.88%
36 MONTH 3.00% 3.03%
48 MONTH  3.00% 3.03%
60 MONTH 3.00% 3.03%
TRADITIONAL IRAS RATE  APY
IRA 12 MONTH 2.25% 2.27%
IRA 18 MONTH 2.50% 2.52%
IRA 24 MONTH 2.75% 2.79%
IRA 30 MONTH 2.85% 2.88%
IRA 36 MONTH 3.00% 3.03%
IRA 48 MONTH 3.00% 3.03%
IRA 60 MONTH 3.00% 3.03%
EDUCATION IRAS RATE  APY
12 MONTH  2.25% 2.27%
18 MONTH 2.50% 2.52%
24 MONTH  2.75% 2.79%
30 MONTH 2.85% 2.88%
36 MONTH 3.00% 3.03%
48 MONTH 3.00% 3.03%
60 MONTH 3.00% 3.03%

Note: share drafts must maintain a minimum 
average daily balance of $5,000 to qualify for the above interest rate. 


  Home | About Us | News & Events | Loan Info | Member Services
Current Rates | Hours | Contact Us | Links