.0



Regular Share Account

       As of the last dividend declaration date; 6/30/10 the dividend rate was .40%                         with an annual percentage yield of .40% on your account.

 

Share Draft Rates

Average Daily Balance $5,000.00 and Over

 Checking Rate is       .10%      

 

Date as of:  8/17/10
[click here] for loan rates. 
 

REGULAR CD RATE  APY
91 DAY CD

0.25%

0.25%
182 DAY CD 0.50% 0.50%
9 MONTH CD

0.50%

0.50%
12 MONTH CD 1.00% 1.01%
15 MONTH CD 1.00% 1.01%
18 MONTH CD 1.10% 1.11%
24 MONTH CD 1.20% 1.21%
30 MONTH CD 1.30% 1.31%
36 MONTH CD 1.40% 1.41%
48 MONTH CD 1.75% 1.76%
60 MONTH CD 2.00% 2.02%
ROTH IRAS RATE  APY
12 MONTH  1.00% 1.01%
18 MONTH 1.10% 1.11%
24 MONTH  1.20% 1.21%
30 MONTH 1.30% 1.31%
36 MONTH 1.40% 1.41%
48 MONTH  1.75% 1.76%
60 MONTH 2.00% 2.02%
TRADITIONAL IRAS RATE  APY
IRA 12 MONTH 1.00% 1.01%
IRA 18 MONTH 1.10% 1.11%
IRA 24 MONTH 1.20% 1.21%
IRA 30 MONTH 1.30% 1.31%
IRA 36 MONTH 1.40% 1.41%
IRA 48 MONTH 1.75% 1.76%
IRA 60 MONTH 2.00% 2.02%
EDUCATION IRAS RATE  APY
12 MONTH  1.00% 1.01%
18 MONTH 1.10% 1.11%
24 MONTH  1.20% 1.21%
30 MONTH 1.30% 1.31%
36 MONTH 1.40% 1.41%
48 MONTH 1.75% 1.76%
60 MONTH 2.00% 2.02%

Note: share drafts must maintain a minimum 
average daily balance of $5,000 to qualify for the above interest rate. 


  Home | About Us | News & Events | Loan Info | Member Services
Current Rates | Hours | Contact Us | Links